Ohaus Scout STX421 Portable Balance
Ideal for laboratory & industrial applications, the OHAUS Scout features an easy to navigate color touchscreen display & a slim design which allows stackable storage. Geared for superior performance with fast stabilization time and high resolution weighing results, these portable balances set a new standard for a broad range of weighing applications. Features also include superior overload protection and expanded connectivity options.
| Maximum Capacity | 420 g |
| Readability | 0.1 g |
| Pan Size | 4.7 in (120 mm) |
| Battery Life | 6 Hours with Disposable Batteries |
| Communication | RS232 (Available as an Accessory); USB Host (Available as an Accessory); USB Device (Available as an Accessory); Ethernet (Available as an Accessory); Bluetooth (Available as an Accessory) |
| Dimensions | 2.1 in x 8.8 in x 8 in (54 mm x 224 mm x 202 mm) (HxLxW) |
| Display | Full-Color 4.3 in Touchscreen WQVGA |
| In-use cover | Available as an Accessory |
| Legal for Trade | Not Applicable |
| Linearity ± | 0.1 g |
| Net Weight | 2.2 lb (1 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included); 4 AA (LR6) Batteries (Not Included) |
| Repeatability (typical) | 0.1 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Transportation Case | Available as an Accessory |
| Units of Measurement | Carat; Custom; Grain; Gram; Milligram; Newton; Ounce; Ounce Troy; Pennyweight |
| Working Environment | 50°F – 104°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing) |
| Auxiliary Display Model | Available as an Accessory |
Original: $410.00
-70%$410.00
$123.00
Description
Ideal for laboratory & industrial applications, the OHAUS Scout features an easy to navigate color touchscreen display & a slim design which allows stackable storage. Geared for superior performance with fast stabilization time and high resolution weighing results, these portable balances set a new standard for a broad range of weighing applications. Features also include superior overload protection and expanded connectivity options.
| Maximum Capacity | 420 g |
| Readability | 0.1 g |
| Pan Size | 4.7 in (120 mm) |
| Battery Life | 6 Hours with Disposable Batteries |
| Communication | RS232 (Available as an Accessory); USB Host (Available as an Accessory); USB Device (Available as an Accessory); Ethernet (Available as an Accessory); Bluetooth (Available as an Accessory) |
| Dimensions | 2.1 in x 8.8 in x 8 in (54 mm x 224 mm x 202 mm) (HxLxW) |
| Display | Full-Color 4.3 in Touchscreen WQVGA |
| In-use cover | Available as an Accessory |
| Legal for Trade | Not Applicable |
| Linearity ± | 0.1 g |
| Net Weight | 2.2 lb (1 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included); 4 AA (LR6) Batteries (Not Included) |
| Repeatability (typical) | 0.1 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Transportation Case | Available as an Accessory |
| Units of Measurement | Carat; Custom; Grain; Gram; Milligram; Newton; Ounce; Ounce Troy; Pennyweight |
| Working Environment | 50°F – 104°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing) |
| Auxiliary Display Model | Available as an Accessory |













