Ohaus PX224/E Pioneer Analytical Balance
The Pioneer PX combines essential weighing functionality with competitive performance, offering high accuracy and repeatability for applications in laboratory, industrial and education settings. The PX is affordably priced, and intuitively designed for intelligent operation with a second line display for additional information, and USB and RS232 connectivity for easy communication.
| Maximum Capacity | 220 g |
| Readability | 0.0001 g |
| Pan Size | 90 mm |
| Internal Calibration | Not Applicable |
| Draftshield | Included |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | RS232; USB |
| Dimensions | 309 mm x 321 mm x 209 mm (HxLxW) |
| Display | 2-Line LCD with Backlight |
| Inuse cover | Included |
| Legal for Trade | No |
| Linearity ± | 0.0002 g |
| Minimum Weight (USP, 0.1%, typical) | 200 mg |
| Net Weight | 10 lb (4.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.0001 g |
| Stabilization Time | 3 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Carat; Custom; Grain; Gram; Hong Kong Tael; Kilogram; Mesghal; Milligram; Momme; Newton; Ounce; Ounce Troy; Pennyweight; Pound; Singapore Tael; Taiwan Tael; Tical; Tola |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing; operability guaranteed between 41°F and 104°F (10°C – 30°C, 80%RH, non-condensing; operability guaranteed between 5°C and 40°C) |

Description
The Pioneer PX combines essential weighing functionality with competitive performance, offering high accuracy and repeatability for applications in laboratory, industrial and education settings. The PX is affordably priced, and intuitively designed for intelligent operation with a second line display for additional information, and USB and RS232 connectivity for easy communication.
| Maximum Capacity | 220 g |
| Readability | 0.0001 g |
| Pan Size | 90 mm |
| Internal Calibration | Not Applicable |
| Draftshield | Included |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | RS232; USB |
| Dimensions | 309 mm x 321 mm x 209 mm (HxLxW) |
| Display | 2-Line LCD with Backlight |
| Inuse cover | Included |
| Legal for Trade | No |
| Linearity ± | 0.0002 g |
| Minimum Weight (USP, 0.1%, typical) | 200 mg |
| Net Weight | 10 lb (4.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.0001 g |
| Stabilization Time | 3 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Carat; Custom; Grain; Gram; Hong Kong Tael; Kilogram; Mesghal; Milligram; Momme; Newton; Ounce; Ounce Troy; Pennyweight; Pound; Singapore Tael; Taiwan Tael; Tical; Tola |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing; operability guaranteed between 41°F and 104°F (10°C – 30°C, 80%RH, non-condensing; operability guaranteed between 5°C and 40°C) |













