Objectives for Meiji MT6000 Microscope Series
Objectives for Meiji MT6000 Microscope Series
| PLAN SEMI APOCHROMAT OBJECTIVES FOR FLUORESCENCE | PLAN APOCHROMAT OBJECTIVES FOR FLUORESCENCE | ||
| MA844 | Plan Semi Apo Objective F10X, N.A. 0.40, W.D. 1.0 mm, F.N. 24 | MA1012 | Plan Apochromat Objective F4X, N.A. 0.13, W.D. 17.5 mm, F.N. 24 ( |
| MA845 | Plan Semi Apo Objective F20X, N.A. 0.65, W.D. 0.7 mm, F.N. 24 | MA980 | Plan Apochromat Objective F10X, N.A. 0.30, W.D. 8.6 mm, F.N. 24 |
| MA982 | Plan Apochromat Objective F40X, N.A. 0.80, W.D. 0.2 mm, F.N. 24, FL | MA981 | Plan Apochromat Objective F20X, N.A. 0.65, W.D. 0.7 mm, F.N. 24 |
| MA847 | Plan Semi Apo Objective F40X, oil, N.A. 0.85, W.D. 0.2 mm, F.N. 24 | MA982 | Plan Apochromat Objective F40X, N.A. 0.80, W.D. 0.2 mm, F.N. 24, FL |
| MA848 | Plan Semi Apo Objective F100X oil, N.A. 1.25, W.D. 0.2 mm, F.N. 24 | MA983 | Plan Apochromat Objective F100X oil, N.A. 1.25, W.D. 0.2 mm, F.N. 24 |
| PLAN SEMI APOCHROMAT OBJECTIVES - BRIGHTFIELD OBJECTIVES | |||
| MA830 | Plan Semi Apo Objective 2.5X, N.A. 0.07, W.D. 5.7mm, F.N. 24 | MA833 | Plan Semi Apo Objective 20X, N.A. 0.40, W.D. 7.29 mm, F.N. 24 |
| MA831 | Plan Semi Apo Objective 4X, N.A. 0.10, W.D. 17.8 mm, F.N. 24 | MA834 | Plan Semi Apo Objective 40X, N.A. 0.65, W.D. 0.5 mm, F.N. 24 |
| MA832 | Plan Semi Apo Objective 10X, N.A. 0.25, W.D. 10.7 mm, F.N .24 | MA837 | Plan Semi Apo Objective 100X oil, N.A.1.25, W.D. 0.23 mm, F.N. 24 |
Original: $130.00
-70%$130.00
$39.00
Description
Objectives for Meiji MT6000 Microscope Series
| PLAN SEMI APOCHROMAT OBJECTIVES FOR FLUORESCENCE | PLAN APOCHROMAT OBJECTIVES FOR FLUORESCENCE | ||
| MA844 | Plan Semi Apo Objective F10X, N.A. 0.40, W.D. 1.0 mm, F.N. 24 | MA1012 | Plan Apochromat Objective F4X, N.A. 0.13, W.D. 17.5 mm, F.N. 24 ( |
| MA845 | Plan Semi Apo Objective F20X, N.A. 0.65, W.D. 0.7 mm, F.N. 24 | MA980 | Plan Apochromat Objective F10X, N.A. 0.30, W.D. 8.6 mm, F.N. 24 |
| MA982 | Plan Apochromat Objective F40X, N.A. 0.80, W.D. 0.2 mm, F.N. 24, FL | MA981 | Plan Apochromat Objective F20X, N.A. 0.65, W.D. 0.7 mm, F.N. 24 |
| MA847 | Plan Semi Apo Objective F40X, oil, N.A. 0.85, W.D. 0.2 mm, F.N. 24 | MA982 | Plan Apochromat Objective F40X, N.A. 0.80, W.D. 0.2 mm, F.N. 24, FL |
| MA848 | Plan Semi Apo Objective F100X oil, N.A. 1.25, W.D. 0.2 mm, F.N. 24 | MA983 | Plan Apochromat Objective F100X oil, N.A. 1.25, W.D. 0.2 mm, F.N. 24 |
| PLAN SEMI APOCHROMAT OBJECTIVES - BRIGHTFIELD OBJECTIVES | |||
| MA830 | Plan Semi Apo Objective 2.5X, N.A. 0.07, W.D. 5.7mm, F.N. 24 | MA833 | Plan Semi Apo Objective 20X, N.A. 0.40, W.D. 7.29 mm, F.N. 24 |
| MA831 | Plan Semi Apo Objective 4X, N.A. 0.10, W.D. 17.8 mm, F.N. 24 | MA834 | Plan Semi Apo Objective 40X, N.A. 0.65, W.D. 0.5 mm, F.N. 24 |
| MA832 | Plan Semi Apo Objective 10X, N.A. 0.25, W.D. 10.7 mm, F.N .24 | MA837 | Plan Semi Apo Objective 100X oil, N.A.1.25, W.D. 0.23 mm, F.N. 24 |






















