Objectives for Meiji IM7000 Microscope Series
Objectives for Meiji IM7000 Microscope Series
| Part Number | Description | N.A. | W.D. |
| MA923 | Plan Semi Apo Epi BD 5X ∞ objective | 0.10 | 17.00 |
| MA924 | Plan Semi Apo Epi BD 10X ∞ objective | 0.25 | 7.48 |
| MA925 | Plan Semi Apo Epi BD 10X ∞ objective | .040 | 5.2 |
| MA995 | *Plan Semi Apo Epi BD 50X LWD ∞ objective | 0.50 | 5.00 |
| MA989 | Plan Semi Apo Epi BD 100X ∞ objective | 0.90 | 0.50 |
Original: $1,630.00
-70%$1,630.00
$489.00
Description
Objectives for Meiji IM7000 Microscope Series
| Part Number | Description | N.A. | W.D. |
| MA923 | Plan Semi Apo Epi BD 5X ∞ objective | 0.10 | 17.00 |
| MA924 | Plan Semi Apo Epi BD 10X ∞ objective | 0.25 | 7.48 |
| MA925 | Plan Semi Apo Epi BD 10X ∞ objective | .040 | 5.2 |
| MA995 | *Plan Semi Apo Epi BD 50X LWD ∞ objective | 0.50 | 5.00 |
| MA989 | Plan Semi Apo Epi BD 100X ∞ objective | 0.90 | 0.50 |






















