Nikon E100 Fluorescence Microscope
The Nikon E100 Fluorescence Microscope upgrades the Nikon E100 brightfield microscope to a single or dual wavelength LED fluorescence system. The LED fluorescence illumination eliminates the warm up/cool down period, bulb changes, and is pre-set with no centering necessary! Both single and dual wavelength LED systems are 5 Watt with >50,000 hour lifespan. The Dual wavelength option allows for two filters and a brightfield position.
***For ordering single wavelength options please select single wavelength and specify the wavelength needed in the order notes sections before proceeding to checkout***
|
Microscope Specifications: |
|
|---|---|
| Head: | Binocular 30 degree inclined siedentopf or Trinocular |
| Eyepieces: | CFI E 10x (18mm) |
| Objectives: | CFI BE Plan Achromat 4x, 10x, 40x, 100x Oil |
| Stage: |
Mechanical stage with slide holder |
| Condenser: | YS-CA Abbe Condenser N.A. 1.25, Aperture diaphragm with position guide marking for respective objectives |
| Focus: | Coaxial coarse/fine focus controls |
| Illumination: | LED illumination |
| Misc: | Dust cover, power cord, manual |
| Warranty: | 5 Year mechanical 1 year electrical |
| Single Wavelength Options: | ||||
| Mode | LED lighting central wavelength | Excitation filter wavelength | Dichroic mirror wavelength | Emission filter wavelength |
| FITC / GFP | 475nm | 460-490nm | >500nm | >510nm |
| Royal Blue | 450nm | 420-480nm | >500nm | >510nm |
| TRITC / TX RED / Rhodamine | 530nm | 510-550nm | >570nm | >590nm |
| DAPI | 365nm | 330-380nm | >400nm | >420nm |
| Violet | 405nm | 395-415nm | >420nm | >440nm |
| Dual Wavelength Option 1: | ||||
| Mode | LED lighting central wavelength | Excitation filter wavelength | Dichroic mirror wavelength | Emission filter wavelength |
| FITC / GFP | 475nm | 460-490nm | >500nm | >510nm |
| TRITC / TX RED / Rhodamine | 530nm | 510-550nm | >570nm | >590nm |
| Dual Wavelength Option 2: | ||||
| Mode | LED lighting central wavelength | Excitation filter wavelength | Dichroic mirror wavelength | Emission filter wavelength |
| Royal Blue | 450nm | 420-480nm | >500nm | >510nm |
| TRITC / TX RED / Rhodamine | 530nm | 510-550nm | >570nm | >590nm |



Description
The Nikon E100 Fluorescence Microscope upgrades the Nikon E100 brightfield microscope to a single or dual wavelength LED fluorescence system. The LED fluorescence illumination eliminates the warm up/cool down period, bulb changes, and is pre-set with no centering necessary! Both single and dual wavelength LED systems are 5 Watt with >50,000 hour lifespan. The Dual wavelength option allows for two filters and a brightfield position.
***For ordering single wavelength options please select single wavelength and specify the wavelength needed in the order notes sections before proceeding to checkout***
|
Microscope Specifications: |
|
|---|---|
| Head: | Binocular 30 degree inclined siedentopf or Trinocular |
| Eyepieces: | CFI E 10x (18mm) |
| Objectives: | CFI BE Plan Achromat 4x, 10x, 40x, 100x Oil |
| Stage: |
Mechanical stage with slide holder |
| Condenser: | YS-CA Abbe Condenser N.A. 1.25, Aperture diaphragm with position guide marking for respective objectives |
| Focus: | Coaxial coarse/fine focus controls |
| Illumination: | LED illumination |
| Misc: | Dust cover, power cord, manual |
| Warranty: | 5 Year mechanical 1 year electrical |
| Single Wavelength Options: | ||||
| Mode | LED lighting central wavelength | Excitation filter wavelength | Dichroic mirror wavelength | Emission filter wavelength |
| FITC / GFP | 475nm | 460-490nm | >500nm | >510nm |
| Royal Blue | 450nm | 420-480nm | >500nm | >510nm |
| TRITC / TX RED / Rhodamine | 530nm | 510-550nm | >570nm | >590nm |
| DAPI | 365nm | 330-380nm | >400nm | >420nm |
| Violet | 405nm | 395-415nm | >420nm | >440nm |
| Dual Wavelength Option 1: | ||||
| Mode | LED lighting central wavelength | Excitation filter wavelength | Dichroic mirror wavelength | Emission filter wavelength |
| FITC / GFP | 475nm | 460-490nm | >500nm | >510nm |
| TRITC / TX RED / Rhodamine | 530nm | 510-550nm | >570nm | >590nm |
| Dual Wavelength Option 2: | ||||
| Mode | LED lighting central wavelength | Excitation filter wavelength | Dichroic mirror wavelength | Emission filter wavelength |
| Royal Blue | 450nm | 420-480nm | >500nm | >510nm |
| TRITC / TX RED / Rhodamine | 530nm | 510-550nm | >570nm | >590nm |













