.Leica Flexacam i5 Compound Microscope Camera
The all-new Leica Flexacam i5 camera's sleek design flows seamlessly with the Leica D500 or DM750. The camera offers 3 different methods for controlling the camera; giving you the ability to capture images and video as well as perform measurements and make annotations the way that works best for you. It can output HDMI to a monitor for stand-alone mode with controls accessed on screen via the included wireless mouse, wirelessly to a tablet or smartphone via a WiFi Dongle (dongle sold separately) or ethernet connection (ethernet adapter sold separately), or USB to a PC. The 12 mega pixel CMOS sensor provides high resolution 4K images in all output modes, and can boast up to 60 FPS.
This camera replaces the Leica ICC50 W camera.
| Weight (camera only) | Flexacam i5 (Compound): 0.75 kg |
| Live image on an HDMI monitor | up to 60 fps (3,840 x 2,160 pixels) |
| Full-screen image capture | at 12 MP |
| Sensor diagonal | 7.81 mm (type 1/2.3" CMOS) |
| Pixel size | 1.55 μm x 1.55 μm |
| Input | 5 V DC / 3 A |
| Power consumption | 15 W |
| Supported software | Enersight (OSD, Mobile, Desktop*) |
| Color filter | IR-cut coating 650 nm, not replaceable |
| File formats | JPG, TIF, BMP, MJPG; for overlays also PNG |
| Compatibility | USB 3.0, standard USB type C |
| High-definition connector | HDMI 2.0a, HDMI plug type A |
| USB connectors | Flexacam i5 (Compound): 2x USB 2 connectors, type A |
| ON / OFF button | 1x (on rear side of the camera) |
| Multicolor status LED | 1x (on rear side of the camera) |
| Operating temperature | 10 °C to 40 °C (50 °F to 104 °F) |
*Windows PC only; no MacOS support
Original: $1,656.00
-70%$1,656.00
$496.80



Description
The all-new Leica Flexacam i5 camera's sleek design flows seamlessly with the Leica D500 or DM750. The camera offers 3 different methods for controlling the camera; giving you the ability to capture images and video as well as perform measurements and make annotations the way that works best for you. It can output HDMI to a monitor for stand-alone mode with controls accessed on screen via the included wireless mouse, wirelessly to a tablet or smartphone via a WiFi Dongle (dongle sold separately) or ethernet connection (ethernet adapter sold separately), or USB to a PC. The 12 mega pixel CMOS sensor provides high resolution 4K images in all output modes, and can boast up to 60 FPS.
This camera replaces the Leica ICC50 W camera.
| Weight (camera only) | Flexacam i5 (Compound): 0.75 kg |
| Live image on an HDMI monitor | up to 60 fps (3,840 x 2,160 pixels) |
| Full-screen image capture | at 12 MP |
| Sensor diagonal | 7.81 mm (type 1/2.3" CMOS) |
| Pixel size | 1.55 μm x 1.55 μm |
| Input | 5 V DC / 3 A |
| Power consumption | 15 W |
| Supported software | Enersight (OSD, Mobile, Desktop*) |
| Color filter | IR-cut coating 650 nm, not replaceable |
| File formats | JPG, TIF, BMP, MJPG; for overlays also PNG |
| Compatibility | USB 3.0, standard USB type C |
| High-definition connector | HDMI 2.0a, HDMI plug type A |
| USB connectors | Flexacam i5 (Compound): 2x USB 2 connectors, type A |
| ON / OFF button | 1x (on rear side of the camera) |
| Multicolor status LED | 1x (on rear side of the camera) |
| Operating temperature | 10 °C to 40 °C (50 °F to 104 °F) |
*Windows PC only; no MacOS support






















