Leica DM1000 High Definition Digital Microscope
| Specifications | |
|---|---|
| Head: | Trinocular w/ C-Mount |
| Eyepieces: | HC Plan 10x/22 Br. M Eyepieces - 11507807 |
| Nosepiece: | Reversed, quintuple |
| Objectives: | Hi Plan 4x, 10x, 40x, 100x Oil |
| Stage: | Ergo Stage w/ ceramic plate, slide holder, xy stage control - 11888185, 11505196, & 11888153 |
| Condenser: | Condenser 1.25 N.A. with condenser lens - 11505197 & 11501231 |
| Focusing: | Coarse & fine focus knobs - 11888134 |
| Illumination: | Koehler LED Variable |
| Accessories: | Dust cover, instruction manual, power cord |
| Warranty: | 5 Year Mechanical & 1 Year Electrical |
| Camera Specifications | |
|---|---|
| Screen | Mountable 11.6" retina display screen (hardware included) |
| Resolution (Live): | 1920X1080 - Captured 5 M.P. |
| Sensor: |
1/2.5" (0.5x C-mount recommended); APTINA MT9P031 |
| Frame Rate: |
HDMI (30fps); USB 2.0 (15fps) |
| Image Capture: | High Speed SD Card (4GB) |
| Video Capture: | HDMI: 1080p, 30fps to SD Card USB 2.0: 1080p, 15fps to PC or Mac |
| Exposure Time: | 0.001 sec - 10.0 sec |
| White Balance: | Auto |
| Settings: | Gain, Gamma, Saturation, Contraction |
| Built-in Software: | Cloud 1.0 |
| PC Imaging Software: |
CaptaVision Imaging Software (for PC only; Mac OS not supported) Advanced Camera Controls: live/still image measurement and annotation, flat field correction; extended depth of focus (focus stacking); image stitching; HDR (High Dynamic Range) function Image Types: JPEG, BMP, TIFF and RAW |
| Output Modes: | Mode 1: USB 2.0 / Mode 2: HDMI |
| System Compatibility: | Windows XP, Vista 7 and 8, and 10 (32 or 64-bit) Mac OS X (for image transfer to Mac OS X only) |
| System Requirements: | Intel processor (Core 2 Duo or higher); 2GB memory or more; USB 2.0 Hi-Speed port |
| Power Supply: | DC12V/1A |
| Warranty: | 1 year |
Brochure
Original: $9,435.00
-70%$9,435.00
$2,830.50


Description
| Specifications | |
|---|---|
| Head: | Trinocular w/ C-Mount |
| Eyepieces: | HC Plan 10x/22 Br. M Eyepieces - 11507807 |
| Nosepiece: | Reversed, quintuple |
| Objectives: | Hi Plan 4x, 10x, 40x, 100x Oil |
| Stage: | Ergo Stage w/ ceramic plate, slide holder, xy stage control - 11888185, 11505196, & 11888153 |
| Condenser: | Condenser 1.25 N.A. with condenser lens - 11505197 & 11501231 |
| Focusing: | Coarse & fine focus knobs - 11888134 |
| Illumination: | Koehler LED Variable |
| Accessories: | Dust cover, instruction manual, power cord |
| Warranty: | 5 Year Mechanical & 1 Year Electrical |
| Camera Specifications | |
|---|---|
| Screen | Mountable 11.6" retina display screen (hardware included) |
| Resolution (Live): | 1920X1080 - Captured 5 M.P. |
| Sensor: |
1/2.5" (0.5x C-mount recommended); APTINA MT9P031 |
| Frame Rate: |
HDMI (30fps); USB 2.0 (15fps) |
| Image Capture: | High Speed SD Card (4GB) |
| Video Capture: | HDMI: 1080p, 30fps to SD Card USB 2.0: 1080p, 15fps to PC or Mac |
| Exposure Time: | 0.001 sec - 10.0 sec |
| White Balance: | Auto |
| Settings: | Gain, Gamma, Saturation, Contraction |
| Built-in Software: | Cloud 1.0 |
| PC Imaging Software: |
CaptaVision Imaging Software (for PC only; Mac OS not supported) Advanced Camera Controls: live/still image measurement and annotation, flat field correction; extended depth of focus (focus stacking); image stitching; HDR (High Dynamic Range) function Image Types: JPEG, BMP, TIFF and RAW |
| Output Modes: | Mode 1: USB 2.0 / Mode 2: HDMI |
| System Compatibility: | Windows XP, Vista 7 and 8, and 10 (32 or 64-bit) Mac OS X (for image transfer to Mac OS X only) |
| System Requirements: | Intel processor (Core 2 Duo or higher); 2GB memory or more; USB 2.0 Hi-Speed port |
| Power Supply: | DC12V/1A |
| Warranty: | 1 year |
















