.Diagnostic Imaging Spot Xplorer 1.4 MP Monochrome Digital Microscope Camera
- Resolution | 1.4 Mp
- Sensor Type | Sony ICX285AL with cover glass Monochrome Progressive scan interline CCD Shutter
- Active Pixels | 1360 x 1024
- Pixel Size | 6.45 μm x 6.45 μm
- Optical Format | 2/3"
- Active Imager Size | 8.77mm (H) x 6.60mm (V)
- Exposure Time | 0.5ms – 1500sec
- Anti-Blooming | 100x minimum
- Binning | 2 x 2, 3 x 3, 4 x 4, 8 x 8
- Read Noise | 4.5 e- @ 10 MHz; 5.5 e- @ 20MHz
- A-D Converter | 14-Bit @ 20 MHz DCS
- Cooling | -40° C regulated cooling via thermoelectric cooler with hermetically sealed, fan cooled heat sink, -70° C maximum differential cooling from ambient
- Lens Mount | C-Mount with adjustable back focus
- Computer Interface | PCI Express
- Weight | 4.5 lbs (1.09 kg)
Original: $1,250.00
-70%$1,250.00
$375.00



Description
- Resolution | 1.4 Mp
- Sensor Type | Sony ICX285AL with cover glass Monochrome Progressive scan interline CCD Shutter
- Active Pixels | 1360 x 1024
- Pixel Size | 6.45 μm x 6.45 μm
- Optical Format | 2/3"
- Active Imager Size | 8.77mm (H) x 6.60mm (V)
- Exposure Time | 0.5ms – 1500sec
- Anti-Blooming | 100x minimum
- Binning | 2 x 2, 3 x 3, 4 x 4, 8 x 8
- Read Noise | 4.5 e- @ 10 MHz; 5.5 e- @ 20MHz
- A-D Converter | 14-Bit @ 20 MHz DCS
- Cooling | -40° C regulated cooling via thermoelectric cooler with hermetically sealed, fan cooled heat sink, -70° C maximum differential cooling from ambient
- Lens Mount | C-Mount with adjustable back focus
- Computer Interface | PCI Express
- Weight | 4.5 lbs (1.09 kg)





















