Accu-Scope Fluorescence LED Lights For EXI-410
The Accu-Scope EXI-410 series microscopes uses LED fluorescence illumination technology. This new technology eliminates the need for warm up / cool down times, bulb changes, and downtime! The EXI-410 can accommodate up to 3 LED wavelengths. To match the LED you also need the fluorescence filter cubes.
| Part Number: | Description: |
| 410-365-LED | 365nm LED light unit (DAPI) |
| 410-395-LED | 395nm LED light unit (DAPI) |
| 410-405-LED | 405nm LED light unit (DAPI) |
| 410-470-LED | 470nm LED light unit (FITC/GFP) |
| 410-525-LED | 525nm LED light unit (TRITC) |
| 410-540-LED | 540nm LED light unit (DSRed, TRITC) |
| 410-560-LED | 560nm LED light unit (Texas Red) |
| 410-590-LED | 590nm LED light unit (Texas Red) |
| 410-640-LED | 640nm LED light unit (Cy5) |
Select Wavelength
From $188.70
Original: $629.00
-70%Accu-Scope Fluorescence LED Lights For EXI-410—
$629.00
$188.70
Description
The Accu-Scope EXI-410 series microscopes uses LED fluorescence illumination technology. This new technology eliminates the need for warm up / cool down times, bulb changes, and downtime! The EXI-410 can accommodate up to 3 LED wavelengths. To match the LED you also need the fluorescence filter cubes.
| Part Number: | Description: |
| 410-365-LED | 365nm LED light unit (DAPI) |
| 410-395-LED | 395nm LED light unit (DAPI) |
| 410-405-LED | 405nm LED light unit (DAPI) |
| 410-470-LED | 470nm LED light unit (FITC/GFP) |
| 410-525-LED | 525nm LED light unit (TRITC) |
| 410-540-LED | 540nm LED light unit (DSRed, TRITC) |
| 410-560-LED | 560nm LED light unit (Texas Red) |
| 410-590-LED | 590nm LED light unit (Texas Red) |
| 410-640-LED | 640nm LED light unit (Cy5) |


















